Data Study

Vegan Restaurant Amenities by State October 2026 edition

Of the 2,291 restaurants with vegan food we list, 51% have outdoor seating, 42% a kids' menu and 14% late-night food, according to Google; Arizona leads on outdoor seating (73% of 48).

From the Google business attributes of every restaurant in the directory. Free to cite with a link (CC BY 4.0). Download the state table (CSV) · More vegan restaurant statistics

Across the US

Amenity (per Google)RestaurantsShare
Outdoor seating1,159 of 2,29151%
Kids' menu967 of 2,29142%
Late-night food325 of 2,29114%
Dogs allowed inside292 of 2,29113%
Dogs allowed outside786 of 2,29134%
Wheelchair accessible entrance2,028 of 2,29189%
Delivery1,964 of 2,29186%
Gluten-free options264 of 2,29112%
Wi-Fi883 of 2,29139%

By state

States with 20 or more listings; share of listings with each amenity (count in brackets). A missing attribute means Google does not say, not that the place lacks it.

StateListingsOutdoor seatingKids' menuLate-night foodDogs allowed insideDogs allowed outsideWheelchair accessible entrance
California34256% (192)38% (129)11% (37)15% (51)37% (127)98% (336)
New York24438% (92)18% (44)21% (51)12% (30)24% (58)78% (190)
Texas16553% (87)47% (78)15% (24)18% (29)39% (64)95% (156)
Pennsylvania14345% (64)36% (52)13% (18)14% (20)31% (45)69% (99)
Florida12769% (87)53% (67)16% (20)24% (30)45% (57)94% (120)
Georgia8745% (39)49% (43)17% (15)11% (10)34% (30)93% (81)
Virginia8152% (42)47% (38)17% (14)12% (10)38% (31)89% (72)
Maryland7142% (30)34% (24)20% (14)6% (4)31% (22)76% (54)
New Jersey6638% (25)38% (25)14% (9)8% (5)26% (17)73% (48)
Ohio6349% (31)51% (32)11% (7)2% (1)37% (23)86% (54)
District of Columbia6258% (36)21% (13)19% (12)3% (2)26% (16)79% (49)
North Carolina6152% (32)57% (35)10% (6)16% (10)39% (24)98% (60)
Illinois5639% (22)46% (26)7% (4)13% (7)32% (18)88% (49)
Arizona4873% (35)67% (32)15% (7)17% (8)50% (24)100% (48)
Massachusetts4436% (16)23% (10)9% (4)7% (3)25% (11)77% (34)
Oregon4466% (29)36% (16)18% (8)20% (9)39% (17)95% (42)
Colorado4367% (29)51% (22)12% (5)7% (3)51% (22)98% (42)
Tennessee4248% (20)55% (23)12% (5)7% (3)26% (11)90% (38)
Michigan4144% (18)51% (21)7% (3)7% (3)29% (12)90% (37)
Washington4154% (22)34% (14)5% (2)12% (5)37% (15)98% (40)
South Carolina3964% (25)64% (25)15% (6)13% (5)51% (20)97% (38)
Connecticut3826% (10)39% (15)13% (5)11% (4)34% (13)87% (33)
Missouri3272% (23)63% (20)19% (6)13% (4)41% (13)88% (28)
Nevada2846% (13)61% (17)25% (7)14% (4)39% (11)96% (27)
Louisiana2850% (14)54% (15)11% (3)18% (5)14% (4)86% (24)
Oklahoma2552% (13)64% (16)16% (4)16% (4)28% (7)100% (25)
Utah2536% (9)52% (13)12% (3)16% (4)24% (6)92% (23)
Wisconsin2343% (10)52% (12)17% (4)4% (1)30% (7)87% (20)
Indiana2055% (11)35% (7)0% (0)15% (3)20% (4)75% (15)

Full table with delivery, gluten-free options and Wi-Fi in the CSV. How listings are built: methodology.

Vegan restaurant amenities: FAQ

How many vegan restaurants have outdoor seating?

1,159 of the 2,291 restaurants with vegan food we list (51%), per Google's business attributes.

Which state's vegan restaurants are most kid-friendly?

Among states with 20 or more listings, Arizona has the highest share with a kids' menu: 32 of 48 (67%).

Where does this data come from?

From the attributes each business shows on Google (“Outdoor seating”, “Kids' menu”, “Dogs allowed” and so on), for the restaurants in our directory. A missing attribute means Google does not say, not that the place lacks it.